| This page is dedicated to the memory of those men and women
that fought for the freedom of all Americans and many other
people around the world. Since the beginning of the world, there
have been conflicts that resulted in death and destruction of
innocent people as well as those actually engaged in the combat.
Just in World War 1 and World War 2, it is estimated that at
total of 110 million people-military and civilian.
We have always had people that were against any war, and history shows that despite the existence of these anti-war activists, the casualty lists just grow and grow. One can argue about whether a particular conflict is just, makes any sense to be involved, or whether we should just be isolationists and let the rest of the world kill each other. If our head is in the sand, maybe the evil people won't notice us. History as shown us, however, that if we had taken a neutral position in the world, many more people would have died, and eventually, the brutality of war would reach our shores anyway. One might recall the the Japanese attacked Pearl Harbor, the terrorists attacked us on 9/11, and of course the Germans attacked our shipping prior to WW2, and were working on long range bombers, rockets, and planning an atomic bomb to attack us during WW2. So much for the isolationists, or the pick and choose patriots. In America we elect people to represent us, and deal with the international issues that might effect us. While I concede that our system of representation leaves must to be desired, it is what we have signed up for. Partisanship aside, it is the job of the President to do what is necessary to protect our way of life in America. Unfortunately, no president is clairvoyant, so we are dependent upon many other people to collectively determine the risks and strategies necessary to maintain our freedom. The sum total of security advisors, intelligence agencies, the military, and committees of Congress are the best we can do. Sometimes they are right, and sometimes they are wrong. Since 9/11 we have had various groups that were against the war in Iraq. Their problem is that the collective intelligence as described above felt that it was in our best interests to pursue the threats posed by evil people in Iraq and Afganistan. Over the 5+ years of these conflicts, about 4000 American military personnel have lost their lives. One is too many, but when the well being of 300 million Americans is in the balance, 1 or 4000 is not the issue. The issue is THE PRICE OF FREEDOM- not only for us, but for the millions of people that were persecuted under the Taliban and Sadaam Hussein. Additionally, a state of terrorism has existed against Israel for the last 60+ years, while Iran directly supports Hezbollah and Hamas terrorist groups that exist to eliminate Israel, our main ally in the area. But to look at this as the only issue in the area is narrow minded. While many do not like to admit it, there is a component of the issue which is about oil. The civilized world is highly dependent upon oil for a variety of essential products. Gasoline, aviation fuel, diesel fuel, heating oil, plastics, medicines, and more things that you could imagine. So therefore it is in our interests to have available oil from a stable world area at affordable prices. There is nothing wrong with this, it is part of living on this planet. Some might say, lets just get our own oil into higher production levels, which is fine. But you don't do it overnight, and our representative that should have been encouraging the expansion of our own energy capacity, have done the opposite. I don't have to tell you who the main roadblocks to this policy were and are, but you can bet that the main obstructionists were Democrats. So enough blather. Let's get on with the page. The first item to look at is a chart of military casualties in our history. They are the people that paid the price of freedom for all Americans since the formation of our country. |
| War or conflict | Date | Deaths | Wounded | Total
dead and wounded |
Missing | |||
|---|---|---|---|---|---|---|---|---|
| combat | other | total | ||||||
| American Revolutionary War | 1775–1783 | 8,000 | 17,000 | 25,000 | 25,000 | 50,000 | ||
| Quasi-War | 1798–1800 | 20 | 20 | 42 | 62 | |||
| Barbary Wars | 1801–1815 | 35 | 35 | 65 | 100 | |||
| Other actions against pirates | 1800–1900 | 10 | 10 | 21 | 31 | |||
| Northwest Indian War | 1785–1795 | 1221+ | 458 | 1679+ | 3 | |||
| War of 1812 | 1812–1815 | 2,260 | ~17,000 | ~20,000 | 4,505 | ~25,000 | ||
| First Seminole War | 1817–1818 | 30 | 30 | |||||
| Black Hawk War | 1832 | 60+ | ||||||
| Second Seminole War | 1835–1842 | 328 | ~1,500 | |||||
| Mexican–American War | 1846–1848 | 1,733 | 11,550 | 13,283 | 4,152 | 17,435 | D | |
| Third Seminole War | 1855-1858 | 26 | 26 | |||||
| Civil War: total | 1861–1865 | 212,938 | ~625,000 | |||||
| Union | 140,414 | 224,097 | 364,511 | 281,881 | 646,392 | |||
| Confederate | 72,524 | ~260,000 | ||||||
| Indian Wars | 1865–1898 | 919 | 1,025 | |||||
| Korean expedition | 1871 | 3 | 3 | 9 | 12 | |||
| Spanish–American War | 1898 | 385 | 2,061 | 2,446 | 1,622 | 4,068 | R | |
| Philippine–American War | 1898–1902 | 1,020 | 3,176 | 4,196 | 2,930 | 7,126 | R | |
| Boxer Rebellion | 1900–1901 | 37 | 37 | 204 | ||||
| Mexican Revolution | 1914–1919 | 35+ | 70 | |||||
| Occupation of Haiti | 1915–1934 | 146 | 26+ | |||||
| World War I | 1917–1918 | 53,402 | 63,114 | 116,516 | 204,002 | 320,518 | 3,350 | D |
| Northern Russian Expedition | 1918-1920 | 424 | ||||||
| China | 1918; 1921; 1926-1927; 1930; 1937 | 5 | 78 | 83 | ||||
| US occupation of Nicaragua | 1927-1933 | 48 | 68 | 116 | ||||
| World War II | 1941–1945 | 291,557 | 113,842 | 405,399 | 670,846 | 1,076,245 | 30,314 | D |
| China {Cold War} | 1945-1947 | 13 | 43 | 56 | ||||
| Berlin Blockade | 1948-1949 | 31 | ||||||
| Korean War | 1950–1953 | 33,746 | ? | 36,516 | 103,284 | 100000 | 8,177 | D |
| Russia {Cold War} | 1950-1955 | 32 | 12 | 44 | ||||
| China {Cold War} | 1956 | 16 | 16 | |||||
| Bay of Pigs Invasion | 1961 | 4 | 4 | D | ||||
| Vietnam War | 1957–1968 | 47,424 | 10,785 | 58,209 | 153,303 | 150000 | 2,489 | D |
| Vietnam War | 1969-1973 | 65000 | R | |||||
| Invasion of Dominican Republic | 1965-1966 | 13 | 200 | 213 | D | |||
| El Salvador Civil War | 1980–1992 | 9 | 20 | 35 | ||||
| Beirut deployment | 1982–1984 | 256 | 266 | 169 | R | |||
| Persian Gulf escorts | 1987–1988 | 39 | 0 | 39 | 31 | R | ||
| Invasion of Grenada | 1983 | 18 | 1 | 19 | 119 | R | ||
| Invasion of Panama | 1989 | 23 | 40 | 324 | R | |||
| Gulf War | 1990–1991 | 148 | 151 | 299 | 467 | 1 [11] | R | |
| Somalia | 1992–1993 | 29 | 14 | 43 | 153 | D | ||
| Haiti | 1994–1995 | 1 | 4 | 3 | D | |||
| Bosnia-Herzegovina | 1995-2004 | 1 | 12 | 6 | D | |||
| Kosovo | 1999-present | 1 | 19 | 20 | 2+ | 22+ | 0 | D |
| Afghanistan* | 2001–present | 415 | 214 | 629 | 2,379 | 3,008 | R | |
| Iraq War | 2003–present | 3,681 | 540 | 4,221 | 43,993 | 48,214 | 1 [4][5] | R |
| This next section was extracted from and email that compared
life in the US with the life in Iraq that these heroes face
every day. I have chose to omit the captions, and let the view
provide their own thoughts as to what is going on in their
minds. You may not have a loved one in the military, so as
expected, you might be a bit detached from the sacrifice and
hardships these people endure every day of their deployment.
These men and women are fighting and dying to protect you, your family, your freedom, and the freedom of people that have endured evil for most of their lifetimes. . Have it in your heart to respect their service to their country. |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
This last section is taken from another page on this website |
|
|
| Do you believe there is evil in this world? If you do, you
cannot ignore it. This is what you get when you ignore evil. If you really want to do something about ridding the earth of evil, send this link to everyone on your email list. http://www.magnet1.com/NMthepriceoffreedom.htm Add your personal message to your emails and what you think of this link.
|