Congress Vacations and Wealth
while America Pays  $4.00+/gallon gasoline
 
These are some of the people that went on vacation, while the people
they represent are paying $4.00+/gallon for gasoline, and they have to
cut back their vacations and standard of living to pay for it.

Update: They are getting a $4700 cost-of-living raise Jan. 1, 2009

Send these people on a much longer vacation November 4th

Note: It was pointed out  that these lists only contain Democrats. From the source, I deleted  Republicans, because their presence muddies the point of the page. The Democrats obstructed the exploration and extraction of oil from certain US land and off-shore locations, obstructed the building of new refineries, nuclear sources, and so forth. And exactly to the point, the Democrats (Nancy Pelosi) let the congress go on a 5 week vacation, while the $4/gallon gasoline was destroying our economy. So don't look at this list to vilify a particular person, but use it to see  Democrats don't care a whit about Americans. They represent themselves, not you. Are the Republicans any better? On this issue, certainly YES!  On all the others, you have to look at the details and make up your own mind. On balance, they are all idiots, but the Republicans have a better grasp on reality, and do a better job representing the people that voted for them.


Note: These lists are a couple of years old, but they illustrate the point that
why should congress care? They have taken care of themselves, and no matter
where they got their wealth, they do not feel the economic impact of what they do or don't do.

The House Richest

Rank Name Minimum Net Worth Average Maximum Net Worth
1 Jane Harman (D-Calif) $222,175,772 $409,426,887 $596,678,002
8 Nita M. Lowey (D-NY) $15,326,725 $39,753,196 $64,179,668
9 Nancy Pelosi (D-Calif) $9,292,881 $38,539,554 $86,371,990
11 Carolyn B. Maloney (D-NY) $10,960,095 $34,069,544 $57,178,994
20 Rahm Emanuel (D-Ill) $9,025,022 $21,113,011 $33,201,000
23 Heath Shuler (D-NC) $3,125,453 $18,255,942 $33,386,432
25 Rosa L. DeLauro (D-Conn) $5,846,026 $16,485,512 $27,124,999

The Senators- Richest
 

Rank Name Minimum Net Worth Average Maximum Net Worth
1 John Kerry (D-Mass) $221,589,484 $267,789,805 $313,990,127
2 Herb Kohl (D-Wis) $117,798,026 $171,423,011 $225,047,997
3 Edward M. Kennedy (D-Mass) $43,351,040 $102,822,519 $162,293,999
4 Jay Rockefeller (D-WVa) $55,878,022 $91,713,012 $127,548,003
5 Dianne Feinstein (D-Calif) $49,392,297 $79,555,657 $109,719,018
6 Frank R. Lautenberg (D-NJ) $45,501,164 $79,051,090 $112,601,017
9 Hillary Clinton (D-NY) $10,360,009 $30,691,003 $51,021,998
11 Claire McCaskill (D-Mo) $14,709,141 $23,686,571 $32,664,002
15 Jeff Bingaman (D-NM) $8,164,267 $15,601,634 $23,039,001
16 Ben Nelson (D-Neb) $7,011,053 $13,383,027 $19,755,001
19 Tom Harkin (D-Iowa) $5,185,070 $7,895,035 $10,605,001
21 Evan Bayh (D-Ind) $4,311,028 $7,726,014 $11,141,001
23 Maria Cantwell (D-Wash) $2,074,013 $6,181,006 $10,288,000

And Just for Laughs, here are the poorest

Ed. Note:  I think that some of these low numbers are suspect, caused by late filings, and other
administrative paperwork juggling on their disclosure forms. They make $170K per year, so to show
some of these values is an insult to the people they represent.

The House Poorest

Rank Name Minimum Net Worth Average Maximum Net Worth
488 Alcee L. Hastings (D-Fla) $-7,348,999 $-4,732,002 $-2,115,006
486 Bart Stupak (D-Mich) $-1,116,991 $-623,497 $-130,003
485 Timothy J. Walz (D-Minn) $-642,991 $-363,997 $-85,004
483 Artur Davis (D-Ala) $-350,000 $-240,001 $-130,003
480 Stephanie Herseth (D-So Dak) $-198,999 $-132,001 $-65,003
479 Robert Wexler (D-Fla) $-100,000 $-75,000 $-50,001
478 Patrick J. Murphy (D-Pa) $-147,995 $-60,499 $26,997
476 Nydia M. Velazquez (D-NY) $-4,098,997 $-46,999 $4,004,998
472 Philip G. Hare (D-Ill) $-50,000 $-32,500 $-15,001
472 Cynthia A. McKinney (D-Ga) $-50,000 $-32,500 $-15,001
472 Chris Murphy (D-Conn) $-50,000 $-32,500 $-15,001
468 Albert R. Wynn (D-Md) $-13,999 $-4,499 $5,000

The Senate Poorest

Rank Name Minimum Net Worth Average Maximum Net Worth
108 Joseph R. Biden Jr. (D-Del) $-302,980 $-12,491 $277,997
99 James M. Jeffords (I-Vt) $0 $0 $0
99 Paul S. Sarbanes (D-Md) $0 $0 $0
99 Mark Dayton (D) $0 $0 $0
97 Max Baucus (D-Mont) $-71,986 $66,506 $204,999
96 Deborah Ann Stabenow (D-Mich) $66,003 $115,501 $165,000
95 Patrick Leahy (D-Vt) $49,007 $129,503 $210,000
93 Russ Feingold (D-Wis) $101,003 $225,501 $349,999
92 Robert C. Byrd (D-WVa) $130,003 $240,001 $350,000
86 Robert Menendez (D-NJ) $52,004 $291,501 $530,999
84 Bob Casey (D-Pa) $167,013 $338,506 $510,000